Difference between revisions of "1.1 RNA-Seq analysis tools"
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Tool |
− | ! | + | ! URLs |
− | |||
|- | |- | ||
| R1C1 | | R1C1 | ||
− | ! | + | ! Tool |
− | ! | + | ! URLs |
| R1C2 | | R1C2 | ||
− | |||
|- | |- | ||
| R2C1 | | R2C1 |
Revision as of 19:44, 24 January 2016
The table below provides the tools for RNA-Seq analysis that you will use in this tutorial.
Tool | URLs | ||
---|---|---|---|
R1C1 | Tool | URLs | R1C2 |
R2C1 | R2C2 |