Difference between revisions of "1.1 RNA-Seq analysis tools"
(3 intermediate revisions by the same user not shown) | |||
Line 101: | Line 101: | ||
|- | |- | ||
+ | |||
+ | ! scope="row"| Velvet | ||
+ | |Home | ||
+ | |https://www.ebi.ac.uk/~zerbino/velvet/ | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Program | ||
+ | |https://www.ebi.ac.uk/~zerbino/velvet/velvet_1.2.10.tgz | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Manual | ||
+ | |https://www.ebi.ac.uk/~zerbino/velvet/Manual.pdf | ||
+ | |- | ||
+ | |||
+ | |||
+ | ! scope="row"| Samtools | ||
+ | |Home | ||
+ | |http://samtools.sourceforge.net | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Program | ||
+ | |http://sourceforge.net/projects/samtools/files/ | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Manual | ||
+ | |http://www.htslib.org/doc/samtools.html | ||
+ | |- | ||
+ | |||
+ | ! scope="row"| Varscan | ||
+ | |Home | ||
+ | |http://varscan.sourceforge.net | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Program | ||
+ | |http://sourceforge.net/projects/varscan/files/ | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Manual | ||
+ | |http://varscan.sourceforge.net/using-varscan.html | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | For a more complete overview of next generation sequencing software tools required for | ||
+ | basic pipelines and for more advanced analysis see: | ||
+ | http://seqanswers.com/wiki/Software/list |
Latest revision as of 21:00, 24 January 2016
The table below provides the tools for RNA-Seq analysis that you will use in this tutorial.
For a more complete overview of next generation sequencing software tools required for
basic pipelines and for more advanced analysis see:
http://seqanswers.com/wiki/Software/list