Difference between revisions of "1.1 RNA-Seq analysis tools"
(2 intermediate revisions by the same user not shown) | |||
Line 115: | Line 115: | ||
|- | |- | ||
+ | |||
+ | ! scope="row"| Samtools | ||
+ | |Home | ||
+ | |http://samtools.sourceforge.net | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Program | ||
+ | |http://sourceforge.net/projects/samtools/files/ | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Manual | ||
+ | |http://www.htslib.org/doc/samtools.html | ||
+ | |- | ||
+ | |||
+ | ! scope="row"| Varscan | ||
+ | |Home | ||
+ | |http://varscan.sourceforge.net | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Program | ||
+ | |http://sourceforge.net/projects/varscan/files/ | ||
+ | |- | ||
+ | ! scope="row"| | ||
+ | |Manual | ||
+ | |http://varscan.sourceforge.net/using-varscan.html | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | For a more complete overview of next generation sequencing software tools required for | ||
+ | basic pipelines and for more advanced analysis see: | ||
+ | http://seqanswers.com/wiki/Software/list |
Latest revision as of 21:00, 24 January 2016
The table below provides the tools for RNA-Seq analysis that you will use in this tutorial.
For a more complete overview of next generation sequencing software tools required for
basic pipelines and for more advanced analysis see:
http://seqanswers.com/wiki/Software/list